Rasuwa–Bhotekoshi flood: official update on contributions received and government initiatives
Every rupee and every dollar received by the Prime Minister Disaster Relief Fund — through which channel, on what date, and what the government has decided.
Prime Minister Disaster Relief Fund — account status
Prime Minister Disaster Relief Fund — Daily Deposit and Fund Status (Nepal Rastra Bank) · 24 Sep 2026, 5:00 PM
Daily deposits into the fund — NPR
Cumulative collection since the flood — NPR
Data sources and cut-off times
Consolidated figures are subject to reconciliation by the Fund Section.
| Source | What | As of | Amount | Refresh |
|---|---|---|---|---|
| NCHL | donate.gov.np · card, IPS, QR, remittance | Ashwin 6, 2083 · 22 Sep 2026, 12:00 AM | NPR 6,43,45,49,513.61 | daily |
| Fonepay | donate.gov.np · QR, bills, NPCI, Alipay | Ashwin 6, 2083 · 22 Sep 2026, 12:00 AM | NPR 2,56,50,77,402 | daily |
| Handover to Hon. Finance Minister | Cheque, cash, voucher or online, from institutions and individuals | Bhadra 28, 2083 · 13 Sep 2026, 05:00 PM | NPR 2,73,76,30,633.82 | daily |
| Prime Minister Disaster Relief Fund — Daily Deposit and Fund Status (Nepal Rastra Bank) | Prime Minister Disaster Relief Fund — account status | 24 Sep 2026, 5:00 PM | NPR 10,62,69,62,490 · USD 24,885,498 | daily |
| Foreign assistance | Governments, embassies, corporations, development partners | Ashwin 8, 2083 · 24 Sep 2026, 05:00 PM | USD 11,215,654 ≈ NPR 1,71,47,61,340 | per event |
| NDRRMA · Nepal Police | Figures published by the National Disaster Risk Reduction and Management Authority and Nepal Police. | Ashwin 4, 2083 · 20 Sep 2026 | — | daily |
By NCHL channel
donate.gov.np · card, IPS, QR, remittance
By Fonepay channel
donate.gov.np · QR, bills, NPCI, Alipay
Daily handover flow
Amount received via the Hon. Finance Minister by date (BS)
How contributions reach the fund
Search, rescue and relief at a glance
NDRRMA · Ashwin 4, 2083 · 20 Sep 2026
Bodies recovered by district
Missing by source
Foreign assistance
Government initiatives
Relief measures by category
Latest handovers
Handed over to the Hon. Finance Minister
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Bhadra 28, 2083 · 13 Sep 2026 | Vikasananda Foundation Vishwo Pariwar | Institutional | NPR 20,00,000 |
| Bhadra 28, 2083 · 13 Sep 2026 | Vikash Man Shrestha | Individual | NPR 10,00,000 |
| Bhadra 26, 2083 · 11 Sep 2026 | Mutu Foundation | Institutional | NPR 2,10,000 |
| Bhadra 26, 2083 · 11 Sep 2026 | Film Artistes Association of Nepal | Institutional | NPR 5,25,525 |
| Bhadra 26, 2083 · 11 Sep 2026 | Nishan Polyclinic Pvt. Ltd. | Institutional | NPR 4,00,000 |
| Bhadra 26, 2083 · 11 Sep 2026 | Ranabhat/Bhat Samaj Nepal | Institutional | NPR 6,06,000 |
| Bhadra 26, 2083 · 11 Sep 2026 | Gurkhas Finance Ltd. | Institutional | NPR 15,18,426 |
| Bhadra 26, 2083 · 11 Sep 2026 | Kamma Tinkari - Tinkar, Darchula | Individual | NPR 1,34,211 |
Latest updates
- Ashwin 6, 2083 · 22 Sep 2026Online — NCHL: NPR 6,43,45,49,514 · 2,72,248
- Ashwin 6, 2083 · 22 Sep 2026Online — Fonepay: NPR 2,56,50,77,402 · 9,34,063
- Bhadra 28, 2083 · 13 Sep 2026Handover to Hon. Finance Minister: NPR 2,73,76,30,634 · 485
- Ashwin 8, 2083 · 24 Sep 2026Prime Minister Disaster Relief Fund — account status: NPR 10,62,69,62,490 · USD 24,885,498 · Total available balance NPR 15,60,37,29,530
- Ashwin 8, 2083 · 24 Sep 2026Foreign assistance: USD 24,885,498
- Ashwin 4, 2083 · 20 Sep 2026Rescue snapshot
Revenue — target and collection
Department of Customs · up to Bhadra 6, 2083 (22 August 2026)
Inland Revenue Department (RMIS) · up to Asoj 7, 2083 (23 September 2026)
