Foreign Assistance
Every amount received in foreign currency after the flood — including USD cheques handed over to the Hon. Finance Minister — is counted in this section.
Total USDDeposited in the fund's USD accounts after the flood
USD 24,885,498
≈ NPR 3,80,47,43,789 · 152.89
Verified in the Fundby name, in the Fund's own records
USD 11,215,654
4 contributors
Source: Prime Minister's Officepledges, cash, goods and teams — listed, not added to the total
USD 50,473,800
39 governments, agencies and companies · 24 with a dollar figure
USD account balanceincluding USD 586,048 held before the flood
USD 25,471,546
≈ NPR 3,89,43,44,634
By contributor type
Corporation: USD 15,070,000Multilateral: USD 7,500,000Government / Embassy: USD 39,103,800Institutional: USD 15,654
Verified deposits and the Prime Minister's Office's figures together, by contributor type; only the verified part is counted in the total.
Contribute to the Fund
The official payment portal — card, QR, IPS and remittance, from Nepal and abroad
The official payment portal — card, QR, IPS and remittance, from Nepal and abroad
donate.gov.npDaily deposits into the USD accounts
24 Sep 2026, 5:00 PM
Prime Minister Disaster Relief Fund — Daily Deposit and Fund Status (Nepal Rastra Bank)
USD 11,713,952 was deposited on Bhadra 19, the day NVIDIA's USD 10 million arrived.
Foreign assistance register
Identified contributors are part of the total deposited in the fund's USD accounts; their amounts are not added on top of it.
Ministry of Finance — Fund Section
Rows whose source is "Ministry of Finance" are contributions verified in the Fund's own records and are counted above. Rows whose source is "Prime Minister's Office" come from the Office of the Prime Minister and Council of Ministers' rescue portal (rescue.opmcm.gov.np/donations) — pledges, cash through partners, relief goods and teams; they are not verified in the Fund's records and are not added to any total. Amounts in other currencies carry the Office's own dollar conversion.
| Date | Contributor | Country | Type | Kind | Channel | USD | NPR equivalent | Source | Verified |
|---|---|---|---|---|---|---|---|---|---|
| 1 Sep 2026 | NVIDIA Corporation | USA | Corporation | Cash | PM Disaster Relief Fund (bank deposit) | USD 10,000,000 | NPR 1,50,88,00,000 | Ministry of Finance | |
| 2 Sep 2026 | World Bank | Multilateral | Pledge | — | — | — | Prime Minister's Office | — | |
| 12 Sep 2026 | Veel | United States | Corporation | Cash | — | — | NPR 1,00,00,000 | Prime Minister's Office | — |
| 8 Sep 2026 | India | India | Government / Embassy | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 2 Sep 2026 | IFRC | Multilateral | Pledge | — | — | — | Prime Minister's Office | — | |
| 3 Sep 2026 | Apple | United States | Corporation | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 6 Sep 2026 | Bhutan Airlines & Drukair | Bhutan | Corporation | Cash | — | — | NPR 32,00,000 | Prime Minister's Office | — |
| 8 Sep 2026 | Luxembourg | Luxembourg | Government / Embassy | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 8 Sep 2026 | Bangladesh | Bangladesh | Government / Embassy | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 8 Sep 2026 | Japan | Japan | Government / Embassy | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 8 Sep 2026 | Singapore | Singapore | Government / Embassy | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 8 Sep 2026 | Israel | Israel | Government / Embassy | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 8 Sep 2026 | France | France | Government / Embassy | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 8 Sep 2026 | Pakistan | Pakistan | Government / Embassy | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 8 Sep 2026 | Myanmar | Myanmar | Government / Embassy | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 8 Sep 2026 | Qatar | Qatar | Government / Embassy | In kind | Relief goods and teams | — | — | Prime Minister's Office | — |
| 8 Sep 2026 | United Arab Emirates | United Arab Emirates | Government / Embassy | Pledge | — | USD 10,000,000 | — | Prime Minister's Office | — |
| 8 Sep 2026 | United Kingdom | United Kingdom | Government / Embassy | Cash | Through partners | USD 6,350,000 | — | Prime Minister's Office | — |
| 2 Sep 2026 | ADB | Multilateral | Pledge | — | USD 5,000,000 | — | Prime Minister's Office | — | |
| 7 Sep 2026 | Doosan Group | South Korea | Corporation | Cash | — | USD 5,000,000 | — | Prime Minister's Office | — |
| 8 Sep 2026 | Canada | Canada | Government / Embassy | Cash | — | USD 3,650,000 | — | Prime Minister's Office | — |
| 8 Sep 2026 | United States | United States | Government / Embassy | Cash | — | USD 3,600,000 | — | Prime Minister's Office | — |
| 2 Sep 2026 | UN CERF | Multilateral | Pledge | — | USD 2,500,000 | — | Prime Minister's Office | — | |
| 8 Sep 2026 | Germany | Germany | Government / Embassy | Cash | Through partners | USD 2,000,000 | — | Prime Minister's Office | — |
| 8 Sep 2026 | China | China | Government / Embassy | Cash | — | USD 1,980,000 | — | Prime Minister's Office | — |
43 of 43 entries · page 1 of 2 · NPR 1,70,69,47,876
