Contributions Received
Amounts received by the Prime Minister Disaster Relief Fund through online channels and through handovers to the Hon. Finance Minister.
Contribution categories and how they are counted
Official classification of contributions received by the Prime Minister Disaster Relief Fund
Amounts settled into the Fund's bank accounts via the NCHL and Fonepay networks through donate.gov.np. The bank-wise fund status statement (Nepal Rastra Bank) is the account view of this same money and is not added on top.
Cheques and bank transfers handed over to the Hon. Finance Minister by institutions and individuals — a separate, name-wise database.
Total foreign currency deposited after the flood in the Fund's USD accounts (Himalayan Bank, Laxmi Sunrise Bank) per the Prime Minister Disaster Relief Fund status statement (Nepal Rastra Bank). This is the foreign-assistance total; named contributors are a subset of it.
Verified, named contributions from foreign governments, embassies, corporations and development partners, including USD cheques handed over to the Hon. Finance Minister — already inside C, not added again.
By NCHL channel
donate.gov.np · card, IPS, QR, remittance
By Fonepay channel
donate.gov.np · QR, bills, NPCI, Alipay
NCHL — Daily trend
Fonepay — Daily trend
Institutional / individual
Cheque / cash, voucher or online
Daily flow
Handovers by sector
Sectors
Register of contributions handed over to the Hon. Finance Minister
A name-wise record of contributions received by cheque, cash, voucher or online payment, verified by the Fund Section.
| No. | Date | Contributor | Type | Mode | Sector | Amount | Verified |
|---|---|---|---|---|---|---|---|
| 492 | Bhadra 28, 2083 · 13 Sep 2026 | Vikasananda Foundation Vishwo Pariwar | Institutional | Cheque | Associations, trusts & social | NPR 20,00,000 | |
| 491 | Bhadra 28, 2083 · 13 Sep 2026 | Vikash Man Shrestha | Individual | Cheque | Individuals | NPR 10,00,000 | |
| 490 | Bhadra 26, 2083 · 11 Sep 2026 | Mutu Foundation | Institutional | Cheque | Associations, trusts & social | NPR 2,10,000 | |
| 489 | Bhadra 26, 2083 · 11 Sep 2026 | Film Artistes Association of Nepal | Institutional | Cheque | Associations, trusts & social | NPR 5,25,525 | |
| 488 | Bhadra 26, 2083 · 11 Sep 2026 | Nishan Polyclinic Pvt. Ltd. | Institutional | Cheque | Other companies | NPR 4,00,000 | |
| 487 | Bhadra 26, 2083 · 11 Sep 2026 | Ranabhat/Bhat Samaj Nepal | Institutional | Cheque | Associations, trusts & social | NPR 6,06,000 | |
| 486 | Bhadra 26, 2083 · 11 Sep 2026 | Gurkhas Finance Ltd. | Institutional | Cash, voucher or online | Banks & financial institutions | NPR 15,18,426 | |
| 485 | Bhadra 26, 2083 · 11 Sep 2026 | Kamma Tinkari - Tinkar, Darchula | Individual | Cash, voucher or online | Individuals | NPR 1,34,211 | |
| 484 | Bhadra 26, 2083 · 11 Sep 2026 | Peshagat Beema Abhikarta Sangh Nepal | Institutional | Cheque | Insurance | NPR 12,01,111 | |
| 483 | Bhadra 26, 2083 · 11 Sep 2026 | Anita Business House Pvt. Ltd. | Institutional | Cheque | Other companies | NPR 5,00,000 | |
| 482 | Bhadra 26, 2083 · 11 Sep 2026 | Nepal Doorsanchar Pradhikaran | Institutional | Cheque | Other companies | NPR 15,00,00,000 | |
| 481 | Bhadra 26, 2083 · 11 Sep 2026 | Prabhu Bank (Manager Cheque) | Institutional | Cheque | Banks & financial institutions | NPR 40,80,050 | |
| 480 | Bhadra 26, 2083 · 11 Sep 2026 | PABSON Relief Fund | Institutional | Cheque | Other companies | NPR 12,00,00,000 | |
| 479 | Bhadra 26, 2083 · 11 Sep 2026 | Raghunath Ghimire Upadhyay | Individual | Cheque | Individuals | NPR 1,11,111 | |
| 478 | Bhadra 26, 2083 · 11 Sep 2026 | Kathmandu Bernhardt Education Foundation Pvt. Ltd. | Institutional | Cheque | Education | NPR 7,61,111 | |
| 477 | Bhadra 26, 2083 · 11 Sep 2026 | Hostel Entrepreneur Association Nepal | Institutional | Cheque | Associations, trusts & social | NPR 2,70,000 | |
| 476 | Bhadra 26, 2083 · 11 Sep 2026 | Bishal Bazar Traders Association | Institutional | Cash, voucher or online | Associations, trusts & social | NPR 4,11,171 | |
| 474 | Bhadra 26, 2083 · 11 Sep 2026 | Yak Brewing Company Private Limited | Institutional | Cheque | Industry & manufacturing | NPR 15,00,000 | |
| 473 | Bhadra 26, 2083 · 11 Sep 2026 | Veel App Private Limited | Institutional | Cheque | Other companies | NPR 1,00,00,000 | |
| 472 | Bhadra 26, 2083 · 11 Sep 2026 | Monviso Nepal Foundation | Institutional | Cheque | Associations, trusts & social | NPR 20,00,000 | |
| 471 | Bhadra 26, 2083 · 11 Sep 2026 | Pramila Pradhan | Individual | Cheque | Individuals | NPR 10,00,000 | |
| 470 | Bhadra 26, 2083 · 11 Sep 2026 | Dhanu Pathak | Individual | Cheque | Individuals | NPR 3,00,000 | |
| 469 | Bhadra 26, 2083 · 11 Sep 2026 | Hikmat Bahadur Thapa | Individual | Cheque | Individuals | NPR 77,00,000 | |
| 468 | Bhadra 25, 2083 · 10 Sep 2026 | Thaneshor Poudel | Individual | Cheque | Individuals | NPR 25,25,525 | |
| 467 | Bhadra 25, 2083 · 10 Sep 2026 | Chhaya Devi Complex Ltd | Institutional | Cheque | Other companies | NPR 15,00,000 |
Announced domestic support
As listed by the Prime Minister's Office — listed, not added to the total
| Contributor | Category | Amount | Status | Date | Source |
|---|---|---|---|---|---|
| Federal employees' salary contribution | Civil servants | about NPR 36,00,00,000 | Pledged | — | Prime Minister's Office |
| Armed Police Force — via salary deductions | Security force | NPR 15,50,00,000 | Pledged | 4 Sep 2026 | Prime Minister's Office |
| Lumbini Province | Provincial government | NPR 3,00,00,000 | Pledged | — | Prime Minister's Office |
| Immediate district cash | Government cash support | NPR 2,50,00,000 | Disbursed | 6 Sep 2026 | Prime Minister's Office |
| Nepali Congress | Political party | NPR 1,00,00,000 | In the Fund | 7 Sep 2026 | Prime Minister's Office |
| Karnali Province Government | Provincial government | NPR 50,00,000 | Pledged | — | Prime Minister's Office |
| Ministry of Finance staff and agencies | Ministry | NPR 18,30,000 | Pledged | — | Prime Minister's Office |
| Lumbini Province Chief Minister and ministers | Provincial government | Half a month's salary | Pledged | — | Prime Minister's Office |
| One month's salary — Prime Minister and Cabinet ministers | Cabinet | One month's salary | Pledged | — | Prime Minister's Office |
Prime Minister Disaster Relief Fund — account status by bank
The position of the fund's own bank accounts · 24 Sep 2026, 5:00 PM
Balance by bank
| Balance by bank | Currency | 2083/06/07 | 24 Sep 2026, 5:00 PM | Change since the flood |
|---|---|---|---|---|
| Nepal Bank Limited | NPR | NPR 44,80,23,832 | NPR 47,08,18,472 | ▲ NPR 2,27,94,640 |
| Agriculture Development Bank Limited | NPR | NPR 39,05,39,940 | NPR 39,91,97,198 | ▲ NPR 86,57,258 |
| Everest Bank Limited | NPR | NPR 2,43,57,68,671 | NPR 2,44,42,99,872 | ▲ NPR 85,31,201 |
| Standard Chartered Bank Nepal Limited | NPR | NPR 45,44,80,148 | NPR 46,11,11,767 | ▲ NPR 66,31,619 |
| Himalayan Bank Limited | NPR | NPR 64,38,73,607 | NPR 64,72,86,963 | ▲ NPR 34,13,356 |
| Laxmi Sunrise Bank Limited | NPR | NPR 30,42,96,120 | NPR 31,00,87,200 | ▲ NPR 57,91,080 |
| Rastriya Banijya Bank Limited | NPR | NPR 5,16,31,82,326 | NPR 5,33,46,98,885 | ▲ NPR 17,15,16,559 |
| Nabil Bank Limited | NPR | NPR 89,46,30,061 | NPR 90,56,83,429 | ▲ NPR 1,10,53,368 |
| Global IME Bank Limited | NPR | NPR 73,06,67,485 | NPR 73,62,01,109 | ▲ NPR 55,33,624 |
| Himalayan Bank Limited | USD | USD 14,711,519 | USD 14,735,007 | ▲ USD 23,488 |
| Laxmi Sunrise Bank Limited | USD | USD 10,573,276 | USD 10,736,539 | ▲ USD 163,263 |
Daily deposits into the fund
Cumulative collection since the flood
Fund usage and disbursement
Money out of the Prime Minister Disaster Relief Fund, and how the receiving agency has passed it on — beside what the Fund has collected.
Where the money has gone
Onward disbursement by recipient
Every transfer and disbursement
Each entry as its source document records it. Later transfers and disbursements are added here as they are published.
| Date | Stage | From | To | Amount | Purpose |
|---|---|---|---|---|---|
| Bhadra 16, 2083 · 1 Sep 2026 | Out of the Fund | Prime Minister Disaster Relief Fund | National Disaster Risk Reduction and Management Authority (NDRRMA) Agency | NPR 1,00,00,00,000 | Search, rescue and relief for the Rasuwa–Bhotekoshi flood Prime Minister Disaster Relief Fund — Daily Deposit and Fund Status (via Nepal Rastra Bank), fund usage line |
| Bhadra 21, 2083 · 6 Sep 2026 | Onward | NDRRMA | 15 affected local governments Local governments · 15 recipients | NPR 13,50,00,000 | Cash support NDRRMA — Rasuwa Flood: Search, Rescue and Relief Update, 6 September 2026 |
| Bhadra 21, 2083 · 6 Sep 2026 | Onward | NDRRMA | Nuwakot district District | NPR 1,00,00,000 | Cash support NDRRMA — Rasuwa Flood: Search, Rescue and Relief Update, 6 September 2026 |
| Bhadra 21, 2083 · 6 Sep 2026 | Onward | NDRRMA | Rasuwa district District | NPR 1,00,00,000 | Cash support NDRRMA — Rasuwa Flood: Search, Rescue and Relief Update, 6 September 2026 |
| Bhadra 21, 2083 · 6 Sep 2026 | Onward | NDRRMA | Dhading district District | NPR 50,00,000 | Cash support NDRRMA — Rasuwa Flood: Search, Rescue and Relief Update, 6 September 2026 |
