Contributions Received
Amounts received by the Prime Minister Disaster Relief Fund through online channels and through handovers to the Hon. Finance Minister.
Contribution categories and how they are counted
Official classification of contributions received by the Prime Minister Disaster Relief Fund
Amounts settled into the Fund's bank accounts via the NCHL and Fonepay networks through donate.gov.np. The bank-wise fund status statement (Nepal Rastra Bank) is the account view of this same money and is not added on top.
Cheques and bank transfers handed over to the Hon. Finance Minister by institutions and individuals — a separate, name-wise database.
Total foreign currency deposited after the flood in the Fund's USD accounts (Himalayan Bank, Laxmi Sunrise Bank) per the Prime Minister Disaster Relief Fund status statement (Nepal Rastra Bank). This is the foreign-assistance total; named contributors are a subset of it.
Verified, named contributions from foreign governments, embassies, corporations and donors, including USD cheques handed over to the Hon. Finance Minister — already inside C, not added again.
By NCHL channel
donate.gov.np · card, IPS, QR, remittance
By Fonepay channel
donate.gov.np · QR, bills, NPCI, Alipay
NCHL — Daily trend
Fonepay — Daily trend
Institutional / individual
Cheque / bank transfer
Daily flow
Handovers by sector
Sectors
Register of contributions handed over to the Hon. Finance Minister
A name-wise record of contributions received by cheque and bank transfer, verified by the Fund Section.
| No. | Date | Contributor | Type | Mode | Sector | Amount | Verified |
|---|---|---|---|---|---|---|---|
| 445 | Bhadra 24, 2083 · 8 Sep 2026 | Ruchika Trade Pvt Ltd | Institutional | Cheque | Other companies | NPR 25,000 | |
| 444 | Bhadra 24, 2083 · 8 Sep 2026 | Shiva Polymers Ind. P.Ltd | Institutional | Cheque | Industry & manufacturing | NPR 25,000 | |
| 443 | Bhadra 24, 2083 · 8 Sep 2026 | L.B.E.F. Vidyapeeth Pvt. Ltd. | Institutional | Cheque | Other companies | NPR 25,000 | |
| 442 | Bhadra 24, 2083 · 8 Sep 2026 | Tanuj International Pvt.Ltd. | Institutional | Cheque | Trade, auto & services | NPR 51,000 | |
| 441 | Bhadra 24, 2083 · 8 Sep 2026 | The Sagtani Exim Pvt Ltd | Institutional | Cheque | Other companies | NPR 51,000 | |
| 440 | Bhadra 24, 2083 · 8 Sep 2026 | Gaurav Trade Link Enterprises | Institutional | Cheque | Trade, auto & services | NPR 51,000 | |
| 439 | Bhadra 24, 2083 · 8 Sep 2026 | Anand Jewellers | Institutional | Cheque | Other companies | NPR 51,000 | |
| 438 | Bhadra 24, 2083 · 8 Sep 2026 | Silver Estate Pvt.Ltd. | Institutional | Cheque | Other companies | NPR 51,000 | |
| 437 | Bhadra 24, 2083 · 8 Sep 2026 | S.S. Balaji Metals Pvt. Ltd. | Institutional | Cheque | Industry & manufacturing | NPR 51,000 | |
| 436 | Bhadra 24, 2083 · 8 Sep 2026 | Arnica Textile Ind Private Limited | Institutional | Cheque | Other companies | NPR 51,000 | |
| 435 | Bhadra 24, 2083 · 8 Sep 2026 | Durga International | Institutional | Cheque | Trade, auto & services | NPR 51,000 | |
| 434 | Bhadra 24, 2083 · 8 Sep 2026 | Nuplast Industries Pvt Ltd | Institutional | Cheque | Industry & manufacturing | NPR 1,00,000 | |
| 433 | Bhadra 24, 2083 · 8 Sep 2026 | Shrimaa Distribution Nepal Pvt.Ltd | Institutional | Cheque | Other companies | NPR 1,00,000 | |
| 432 | Bhadra 24, 2083 · 8 Sep 2026 | Chemical House Private Limited | Institutional | Cheque | Industry & manufacturing | NPR 1,00,000 | |
| 431 | Bhadra 24, 2083 · 8 Sep 2026 | Shiv Shakti Agri Pvt Ltd | Institutional | Cheque | Other companies | NPR 1,00,000 | |
| 430 | Bhadra 24, 2083 · 8 Sep 2026 | Kavish Enterprises Pvt Ltd | Institutional | Cheque | Trade, auto & services | NPR 1,01,000 | |
| 429 | Bhadra 24, 2083 · 8 Sep 2026 | S.K Traders | Institutional | Cheque | Other companies | NPR 1,01,000 | |
| 428 | Bhadra 24, 2083 · 8 Sep 2026 | Jyoti Shree Nepal Pvt. Ltd. | Institutional | Cheque | Other companies | NPR 2,00,000 | |
| 427 | Bhadra 24, 2083 · 8 Sep 2026 | Agrawal Sewa Kendra | Institutional | Cheque | Other companies | NPR 28,15,000 | |
| 426 | Bhadra 24, 2083 · 8 Sep 2026 | Ullens Education Foundation | Institutional | Cheque | Education | NPR 20,00,000 | |
| 425 | Bhadra 24, 2083 · 8 Sep 2026 | Mobile Phone Importers Association | Institutional | Cheque | Associations, trusts & social | NPR 31,00,000 | |
| 424 | Bhadra 24, 2083 · 8 Sep 2026 | Varun Beverages Nepal P. Ltd | Institutional | Cheque | Industry & manufacturing | NPR 8,01,000 | |
| 423 | Bhadra 24, 2083 · 8 Sep 2026 | Yashoda Foods (P.) Ltd. | Institutional | Cheque | Industry & manufacturing | NPR 1,51,51,000 | |
| 422 | Bhadra 24, 2083 · 8 Sep 2026 | Shree Ram Tobacco Udyog Pvt Ltd. | Institutional | Cheque | Industry & manufacturing | NPR 2,00,00,000 | |
| 421 | Bhadra 24, 2083 · 8 Sep 2026 | Butwal Hospital Pvt. Ltd Pharmacy Unit | Institutional | Cheque | Health | NPR 7,77,777 |
Prime Minister Disaster Relief Fund — account status by bank
The position of the fund's own bank accounts · 11 Sep 2026, 9:00 AM
Balance by bank
| Balance by bank | Currency | 2083/05/25 | 11 Sep 2026, 9:00 AM | Change since the flood |
|---|---|---|---|---|
| Nepal Bank Limited | NPR | NPR 34,90,98,561 | NPR 35,22,21,150 | ▲ NPR 31,22,589 |
| Agriculture Development Bank Limited | NPR | NPR 28,43,35,855 | NPR 28,76,14,511 | ▲ NPR 32,78,656 |
| Everest Bank Limited | NPR | NPR 2,31,65,44,756 | NPR 2,32,49,57,232 | ▲ NPR 84,12,476 |
| Standard Chartered Bank Nepal Limited | NPR | NPR 42,65,97,593 | NPR 42,67,08,264 | ▲ NPR 1,10,671 |
| Himalayan Bank Limited | NPR | NPR 58,41,67,199 | NPR 58,71,14,549 | ▲ NPR 29,47,350 |
| Laxmi Sunrise Bank Limited | NPR | NPR 26,63,66,678 | NPR 27,35,47,592 | ▲ NPR 71,80,914 |
| Rastriya Banijya Bank Limited | NPR | NPR 3,76,50,04,091 | NPR 3,81,47,94,295 | ▲ NPR 4,97,90,204 |
| Nabil Bank Limited | NPR | NPR 69,49,75,445 | NPR 70,26,07,349 | ▲ NPR 76,31,904 |
| Global IME Bank Limited | NPR | NPR 63,96,92,056 | NPR 64,57,22,063 | ▲ NPR 60,30,007 |
| Himalayan Bank Limited | USD | USD 12,391,040 | USD 13,629,507 | ▲ USD 1,238,467 |
| Laxmi Sunrise Bank Limited | USD | USD 9,418,404 | USD 9,418,404 | ▲ USD 0 |
Daily deposits into the fund
Cumulative collection since the flood
